Club honours
Past winners
2026 race resultsSeries and cup winners from the club’s trophy records, 1997–2026.
All series and cups
172 winners recorded
| Year | Boat / helm | Sail |
|---|---|---|
| 2026 | Main SeriesNonsuchB Johnston | 121, Grey strake |
| 2026 | Evening SeriesNonsuchBruce Johnston | 121, Grey strake |
| 2026 | Mid-Week SeriesNonsuchB Johnston | 121, Grey strake |
| 2026 | Cockle WorldsNonsuchB Johnston | 121, Grey strake |
| 2026 | Admiral’s PlateNonsuchB Johnston | 121, Grey strake |
| 2026 | Morston RegattaNonsuchB Johnston | 121, Grey strake |
| 2026 | Single Handed RaceNonsuchB Johnston | 121, Grey strake |
| 2026 | Water Rat TrophyNonsuchB Johnston | 121, Grey strake |
| 2025 | Main SeriesHoshiY Tyndall | 26, Dark green strake |
| 2025 | Evening SeriesNonsuchBruce Johnston | 121, Grey strake |
| 2025 | Mid-Week SeriesNonsuchB Johnston | 121, Grey strake |
| 2025 | Cockle WorldsHoshiY Tyndall | 26, Dark green strake |
| 2025 | Admiral’s PlateNonsuchB Johnston | 121, Grey strake |
| 2025 | Morston RegattaHoshiY Tyndall | 26, Dark green strake |
| 2025 | Single Handed RaceNonsuchB Johnston | 121, Grey strake |
| 2025 | Water Rat TrophyWinner not recorded | — |
| 2024 | Main SeriesNonsuchB Johnston | 121, Grey strake |
| 2024 | Evening SeriesNonsuchBruce Johnston | 121, Grey strake |
| 2024 | Mid-Week SeriesBumble PuppyD Pell | 23, Green strake |
| 2024 | Cockle WorldsNonsuchB Johnston | 121, Grey strake |
| 2024 | Morston RegattaBumble PuppyD Pell | 23, Green strake |
| 2024 | Water Rat TrophyWinner not recorded | — |
| 2023 | Main SeriesPicnicA Lindop | 119, Yellow strake |
| 2023 | Evening SeriesBumble PuppyDennis Pell | 23, Green strake |
| 2023 | Mid-Week SeriesPicnicA Lindop | 119, Yellow strake |
| 2023 | Cockle WorldsPhoebe McBean IIIP Lawson | — |
| 2023 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2023 | Morston RegattaNonsuchB Johnston | 121, Grey strake |
| 2023 | Single Handed RaceNonsuchB Johnston | 121, Grey strake |
| 2023 | Water Rat TrophyWinner not recorded | — |
| 2022 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2022 | Evening SeriesHoshiYvonne Tyndall | 26, Dark green strake |
| 2022 | Mid-Week SeriesBumble PuppyD Pell | 23, Green strake |
| 2022 | Cockle WorldsOyster CatcherP Hudson | 42, Blue strake |
| 2022 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2022 | Morston RegattaOyster CatcherP Hudson | 42, Blue strake |
| 2022 | Single Handed RacePapagenaS Wakefield | 35, Dark blue strake |
| 2022 | Water Rat TrophyWinner not recorded | — |
| 2021 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2021 | Evening SeriesHoshiYvonne Tyndall | 26, Dark green strake |
| 2021 | Mid-Week SeriesBumble PuppyD Pell | 23, Green strake |
| 2021 | Cockle WorldsPicnicA Lindop | 119, Yellow strake |
| 2021 | Admiral’s PlateOyster CatcherP Hudson | 42, Blue strake |
| 2021 | Morston RegattaOyster CatcherP Hudson | 42, Blue strake |
| 2021 | Single Handed RacePapagenaS Wakefield | 35, Dark blue strake |
| 2021 | Water Rat TrophyWinner not recorded | — |
| 2020 | Cockle WorldsOyster CatcherP Hudson | 42, Blue strake |
| 2019 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2019 | Evening SeriesBumble PuppyDennis Pell | 23, Green strake |
| 2019 | Mid-Week SeriesHoshiY Tyndall | 26, Dark green strake |
| 2019 | Cockle WorldsPhoebe McBean IIIP Lawson | — |
| 2019 | Admiral’s PlateJoyceP Tibbetts | 112, Blue strake |
| 2019 | Morston RegattaPicnicA Lindop | 119, Yellow strake |
| 2019 | Single Handed RaceJoyceJ Tibbetts | 112, Blue strake |
| 2018 | Main SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2018 | Evening SeriesPapagenaSimon Wakefield | 35, Dark blue strake |
| 2018 | Mid-Week SeriesJoyceJ&P Tibbetts | 112, Blue strake |
| 2018 | Cockle WorldsTaiseer SixA Dyter | 55, Marine blue strake |
| 2018 | Admiral’s PlatePapagenaS Wakefield | 35, Dark blue strake |
| 2018 | Morston RegattaHoshiY Tyndall | 26, Dark green strake |
| 2018 | Single Handed RaceHoshiY Tyndall | 26, Dark green strake |
| 2017 | Main SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2017 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2017 | Mid-Week SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2017 | Cockle WorldsPhoebe McBean IIIP Lawson | — |
| 2017 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2017 | Morston RegattaBumble PuppyD Pell | 23, Green strake |
| 2017 | Single Handed RacePapagenaS Wakefield | 35, Dark blue strake |
| 2016 | Main SeriesHoshiY Tyndall | 26, Dark green strake |
| 2016 | Evening SeriesBumble PuppyDennis Pell | 23, Green strake |
| 2016 | Mid-Week SeriesBumble PuppyD Pell | 23, Green strake |
| 2016 | Cockle WorldsPapagenaS Wakefield | 35, Dark blue strake |
| 2016 | Admiral’s PlateHoshiY Tyndall | 26, Dark green strake |
| 2016 | Morston RegattaJoyceP Tibbetts | 112, Blue strake |
| 2016 | Single Handed RaceBumble PuppyD Pell | 23, Green strake |
| 2015 | Main SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2015 | Evening SeriesBumble PuppyDennis Pell | 23, Green strake |
| 2015 | Mid-Week SeriesBumble PuppyD Pell | 23, Green strake |
| 2015 | Cockle WorldsPhoebe McBean IIIP Lawson | — |
| 2015 | Admiral’s PlatePapagenaS Wakefield | 35, Dark blue strake |
| 2015 | Morston RegattaWater RatR Combe | 2, Red strake |
| 2015 | Single Handed RaceBumble PuppyD Pell | 23, Green strake |
| 2014 | Main SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2014 | Evening SeriesPapagenaSimon Wakefield | 35, Dark blue strake |
| 2014 | Mid-Week SeriesPapagenaS Wakefield | 35, Dark blue strake |
| 2014 | Cockle WorldsOyster CatcherP Huson | 42, Blue strake |
| 2014 | Admiral’s PlatePapagenaS Wakefield | 35, Dark blue strake |
| 2014 | Morston RegattaPapagenaL&S Wakefield | 35, Dark blue strake |
| 2014 | Single Handed RacePapagenaS Wakefield | 35, Dark blue strake |
| 2013 | Main SeriesSandpiperJ Tillett | 54, Blue strake |
| 2013 | Evening SeriesShore LarkHugh Aldersey-Williams | — |
| 2013 | Cockle WorldsPhoebe McBean IIIP Lawson | — |
| 2013 | Admiral’s PlateWindsongJ Hill | 52, British racing green strake |
| 2013 | Morston RegattaJoyceJ Tibbetts | 112, Blue strake |
| 2013 | Single Handed RaceHoshiY Tyndall | 26, Dark green strake |
| 2012 | Main SeriesWater RatR Combe | 2, Red strake |
| 2012 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2012 | Cockle WorldsSandpiperJL Tillett | 54, Blue strake |
| 2012 | Admiral’s PlateWindsongJ Hill | 52, British racing green strake |
| 2012 | Morston RegattaSandpiperJ Tillett | 54, Blue strake |
| 2012 | Single Handed RaceBumble PuppyD Pell | 23, Green strake |
| 2011 | Main SeriesSandpiperJ Tillett | 54, Blue strake |
| 2011 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2011 | Cockle WorldsWiveton BelleJ Crossley | — |
| 2011 | Admiral’s PlateWindsongJ Hill | 52, British racing green strake |
| 2011 | Morston RegattaBumble PuppyD Pell | 23, Green strake |
| 2011 | Single Handed RaceShabashSR Elliott | — |
| 2010 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2010 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2010 | Cockle WorldsShabashSR Elliott | — |
| 2010 | Admiral’s PlateDunheelinA Chapman | 92, Black strake |
| 2010 | Morston RegattaVivaciousN Wykeham | 29, Yellow strake |
| 2010 | Single Handed RaceStormR Edgington | 32, Blue strake |
| 2009 | Main SeriesHoshiY Tyndall | 26, Dark green strake |
| 2009 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2009 | Cockle WorldsHoshiY Tyndall | 26, Dark green strake |
| 2009 | Admiral’s PlateWindsongJ Hill | 52, British racing green strake |
| 2009 | Morston RegattaPearl FisherJ&M Shallow | — |
| 2009 | Single Handed RaceBumble PuppyD Pell | 23, Green strake |
| 2008 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2008 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2008 | Cockle WorldsWindsongJ Hill | 52, British racing green strake |
| 2008 | Admiral’s PlateSandpiperJ Tillett | 54, Blue strake |
| 2008 | Morston RegattaHeronW&A Sankey | — |
| 2008 | Single Handed RaceWindsongJ Hill | 52, British racing green strake |
| 2007 | Main SeriesWater RatR Combe | 2, Red strake |
| 2007 | Evening SeriesShabashMiles Elliott | — |
| 2007 | Cockle WorldsHoshiY Tyndall | 26, Dark green strake |
| 2007 | Admiral’s PlateHoshiY Tyndall | 26, Dark green strake |
| 2007 | Morston RegattaLucindaJ Cowan | — |
| 2007 | Single Handed RaceVivaciousN Wykeham | 29, Yellow strake |
| 2006 | Main SeriesSandpiperJ Tillett | 54, Blue strake |
| 2006 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2006 | Cockle WorldsSandpiperJL Tillett | 54, Blue strake |
| 2006 | Admiral’s PlateShabashM Elliott | — |
| 2006 | Morston RegattaWater RatR Combe | 2, Red strake |
| 2006 | Single Handed RaceThe Idle ScampM Andrews | 65, Emerald green strake |
| 2005 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2005 | Evening SeriesHoshiYvonne Tyndall | 26, Dark green strake |
| 2005 | Cockle WorldsHoshiY Tyndall | 26, Dark green strake |
| 2005 | Admiral’s PlateOyster CatcherJ Short | 42, Blue strake |
| 2005 | Morston RegattaCharlotte LouiseJ Cowen | — |
| 2005 | Single Handed RaceSandpiperJL Tillett | 54, Blue strake |
| 2004 | Main SeriesSandpiperJ Tillett | 54, Blue strake |
| 2004 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2004 | Cockle WorldsFlava CardiinaS Joice | — |
| 2004 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2004 | Morston RegattaMermaidM Chamberlain | — |
| 2004 | Single Handed RaceBumble PuppyD Pell | 23, Green strake |
| 2003 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2003 | Evening SeriesSandpiperJames Tillett | 54, Blue strake |
| 2003 | Cockle WorldsSandpiperJL Tillett | 54, Blue strake |
| 2003 | Admiral’s PlateWindsongJ Hill | 52, British racing green strake |
| 2003 | Morston RegattaMary of MorstonAH Athill | — |
| 2003 | Single Handed RaceSandpiperJL Tillett | 54, Blue strake |
| 2002 | Main SeriesBumble PuppyD Pell | 23, Green strake |
| 2002 | Evening SeriesStormRosie Edgington | 32, Blue strake |
| 2002 | Cockle WorldsBumble PuppyD Pell | 23, Green strake |
| 2002 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2002 | Morston RegattaWild GrebeRW Rowe | 3, Green strake |
| 2001 | Main SeriesHoshiY Tyndall | 26, Dark green strake |
| 2001 | Cockle WorldsOyster CatcherJ Short | 42, Blue strake |
| 2001 | Admiral’s PlateBumble PuppyD Pell | 23, Green strake |
| 2001 | Morston RegattaCalypsoCEM Martineau | — |
| 2001 | Single Handed RaceWild GrebeBob Rowe | 3, Green strake |
| 2000 | Main SeriesWild GrebeB Rowe | 3, Green strake |
| 2000 | Cockle WorldsWater RatR Combe | 2, Red strake |
| 2000 | Morston RegattaWild GrebeRW Rowe | 3, Green strake |
| 2000 | Single Handed RaceWild GrebeBob Rowe | 3, Green strake |
| 1999 | Main SeriesWild GrebeB Rowe | 3, Green strake |
| 1999 | Cockle WorldsBumble PuppyD Pell | 23, Green strake |
| 1999 | Morston RegattaMary of MorstonAH Athill | — |
| 1998 | Main SeriesWater RatR Combe | 2, Red strake |
| 1998 | Cockle WorldsStiffkey CockleD Buckey | 0, Mid blue strake |
| 1998 | Morston RegattaWild GrebeRW Rowe | 3, Green strake |
| 1997 | Morston RegattaStiffkey CockleDJ Buckey | 0, Mid blue strake |
| Year not recorded | Evening SeriesWater RatRobin Combe | 2, Red strake |
Sail numbers and strake colours follow the current Registry of Boats. A dash means the sail number is not confirmed.
Gaps indicate missing records.
