History
Owners and sailors formed the club in 1997. Its first meeting was at the Blakeney Hotel, with Dave Buckey as chairman and boatbuilder George Hewitt as president.
Morston · North Norfolk
Established in 1997
Ashore
Stiffkey Cockle Club is based in Morston on the North Norfolk coast. Founded in 1997, the club brings together Stiffkey Cockle dayboat owners and sailors for racing in Blakeney Pit, within Blakeney Harbour, and social sailing along the coast. Racing and Social / Supporter membership are available, and you can join whether or not you own a Cockle.
Owners and sailors formed the club in 1997. Its first meeting was at the Blakeney Hotel, with Dave Buckey as chairman and boatbuilder George Hewitt as president.
Read club updates, including the refreshed website and club shop.
Meet the club’s current officers.
Explore series and cup winners from 1997 to 2026, with sail numbers and boat colours.
Read the March 2026 local racing rules and the Stiffkey Cockle Closed One Design Class Rule.
Find Cockles by sail number and send us your boat’s name and strake colour.
Local harbour information, tide tables and forecasts.
The boat
George Hewitt took the mould for the Cockle from a traditional wooden cockling boat in the mid-1990s. The result is a clinker-style fibreglass dayboat with a traditional fit-out, now built by Saltmarsh Marine in Blakeney.
The gunter rig keeps the mast a manageable length. A roller-furling jib, a deep reef in the mainsail and a lifting rudder make for a practical boat in the creeks. The Cockle can be sailed single-handed, carry up to five people within its load limit, or take a small outboard.
On the water
The 2026 Stiffkey Cockle Club programme covers racing and social events in Morston, North Norfolk. Use the diary or calendar to find race dates, start times and tides.
| Date | Event | Start | High tide | Height (m) | Notes |
|---|---|---|---|---|---|
| Winter walk TBC – Joining instructions to follow | — | — | — | — | |
| Quiz Night – Details to follow | — | — | — | — | |
| Fitting Out Supper - Harbour Room, Blakeney – 1900 hrs – menus and booking form to follow | — | — | — | — | |
| Main Series 1 | 08:00 | 08:42 | 8.71 | — | |
| Mid-Week Series 1 | 10:00 | 10:44 | 8.09 | — | |
| Training evening – Familiarisation with Cockle Club Sailing Protocols and fish and chips | — | — | — | — | |
| Cockle Flotilla Sail to Blakeney Quay | TBA | 10:00 | 7.83 | — | |
| Admiral’s Plate - BSC | — | 19:11 | 8.78 | BSC | |
| Mid-Week Series 2 | 09:45 | 10:35 | 8.24 | — | |
| Main Series 2 | 11:45 | 12:32 | 7.59 | — | |
| Blakeney SC invitation Race and supper | 17:15 | 18:35 | 7.92 | Joining instructions to follow | |
| Evening Series 1 | 18:30 | 19:15 | 7.90 | — | |
| Water Rat Trophy | 10:15 | 10:58 | 7.59 | — | |
| Evening Series 2 | 17:00 | 18:01 | 8.30 | — | |
| Main Series 3 | 18:00 | 18:56 | 8.56 | — | |
| Cockle Flotilla Sail to Blakeney Quay | TBA | 09:53 | 8.74 | Joining instructions to follow | |
| Single Handed Race | 10:30 | 11:15 | 8.34 | — | |
| Main Series 4 | 11:15 | 12:09 | 8.05 | — | |
| Evening Series 3 | 13:30 | 14:16 | 7.52 | — | |
| The Stiffkey Cockle Worlds races 1 & 2 | 09:00 | 10:06 | 8.1 | — | |
| The Stiffkey Cockle Worlds races 3 & 4 | 09:30 | 10:43 | 8.0 | — | |
| Worlds barbeque – Arrangements to be confirmed | — | — | — | — | |
| Mid-Week Series 3 | 12:15 | 13:02 | 7.75 | — | |
| Brancaster Cockles visit Morston | 16:00 | 16:41 | 7.73 | Supper to follow - Details to follow. | |
| Evening Series 4 | 17:00 | 17:48 | 8.02 | — | |
| Cockle Flotilla Sail to Blakeney Quay | TBA | 09:28 | 9.02 | Joining instructions to follow | |
| Main Series 5 | 09:15 | 10:11 | 8.96 | — | |
| Main Series 6 | 09:45 | 10:53 | 8.76 | — | |
| Mid-Week Series 4 | 11:45 | 12:30 | 8.00 | — | |
| Evening Series 5 | 18:30 | 19:24 | 7.60 | — | |
| Morston Regatta | TBA | 09:12 | 8.48 | — | |
| Cruise in Company to Cley Harbour | — | 10:18 Cley | 8.51 | Joining instructions to follow. | |
| Mid-Week Series 5 | 11:00 | 11:43 | 8.21 | — | |
| Evening Series 6 | 16:00 | 16:33 | 7.47 | — | |
| Main Series 7 | 08:00 | 09:09 | 9.24 | Big tide ! | |
| Ladies Race - BSC | 09:15 | 09:47 | 9.17 | BSC | |
| Party on the Pastures | — | — | — | — | |
| Cockle Flotilla to Stiffkey Freshes | TBA | 10:24 | 8.95 | Joining instructions to follow | |
| Greasy Pole TBC | — | — | — | — | |
| Picnic at Pinchens | — | 19:01 | 7.75 | Joining instructions to follow | |
| Blakeney Regatta | TBA | 08:11 | 8.66 | — | |
| Blakeney Regatta | TBA | 08:46 | 8.78 | — | |
| Blakeney Regatta reserve day | TBA | 09:22 | 8.83 | — | |
| Cockle Flotilla Sail to Blakeney Quay | TBA | 09:58 | 8.79 | Joining instructions to follow | |
| Spare Race | 09:45 | 10:38 | 8.61 | — | |
| Main Series 8 | 08:00 | 08:43 | 9.22 | — | |
| Mid-Week Series 6 | 09:30 | 10:26 | 8.40 | — | |
| Cockle Flotilla Sail to Blakeney Quay | TBA | 09:37 | 8.90 | Joining instructions to follow | |
| Spare Race | 11:30 | 12:05 | 7.62 | — | |
| AGM @ Morston Village Hall | 10:30 | — | — | — | |
| Laying Up Supper – Harbour Room, Blakeney - 19.00 - details will be published closer to the time. | — | — | — | — |
All times are UK local time. Tide heights are predictions and do not indicate the depth available to your boat.
Race results
2026 Stiffkey Cockle race results include the Main, Evening and Mid-Week series and the Cockle Worlds.
| Rank | Boat / helm | Sail | R1 · 2026-04-19 | R2 · 2026-05-23 | R3 · 2026-06-14 | R4 · 2026-06-21 | R5 · 2026-07-18 | Total | Discard | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Hoshi · Yvonne Tyndall | 26 | 2 | — | 4 | — | 0.75 | 6.75 | — | 6.75 |
| — | Picnic · P Lukin | 119 | 3 | 0.75 | 2 | 0.75 | 5 | 11.5 | — | 11.5 |
| — | Nonsuch · Bruce Johnston | 121 | 0.75 | 5 | 0.75 | 6 | 2 | 14.5 | — | 14.5 |
| — | Joyce · J & P Tibbetts | 112 | 4 | 5 | — | 3 | 5 | 17 | — | 17 |
| — | Oyster Catcher · Tricia Hudson | 42 | 6 | 5 | 3 | 7 | — | 21 | — | 21 |
| — | Pod · Hodgson / Finklemeyer | 102 | 6 | 3 | 7 | 6 | 3 | 25 | — | 25 |
| — | Grace Brown · Mandy Humphries | 111 | 6 | 5 | 7 | 2 | 5 | 25 | — | 25 |
| — | Pipine · Seamus Elliott | 101 | 6 | 2 | 7 | 7 | 5 | 27 | — | 27 |
| — | Gibby · Mike Swingler | 80 | 6 | 5 | 5 | 7 | 5 | 28 | — | 28 |
| — | Bumble Puppy · Dennis Pell | 23 | 6 | 5 | 7 | 7 | 5 | 30 | — | 30 |
Membership
Come for the racing, the social events or a chance to get out on the water. You’re welcome to apply whether or not you own a Cockle.
Apply online and see the annual fees and standing order details.